What is a Volvo XC60 worth?
A Volvo XC60 sells for around 390,000 SEK on average. The model changes hands in 12.7 days on average, against 11 days for the market as a whole.
Pricing by model year and sales pace
Volvo XC60 — average price by model year
| Model year | Average price | Sample |
|---|---|---|
| 2026 | 640,000 kr | over 1,800 cars |
| 2025 | 545,000 kr | over 1,800 cars |
| 2024 | 480,000 kr | over 1,500 cars |
| 2023 | 430,000 kr | over 2,100 cars |
| 2022 | 410,000 kr | over 1,000 cars |
| 2021 | 360,000 kr | over 1,100 cars |
| 2020 | 340,000 kr | over 1,200 cars |
| 2019 | 300,000 kr | over 900 cars |
| 2018 | 300,000 kr | over 900 cars |
| 2017 | 210,000 kr | over 1,700 cars |
| 2016 | 180,000 kr | over 700 cars |
| 2015 | 165,000 kr | over 600 cars |
| 2014 | 145,000 kr | over 500 cars |
| 2013 | 115,000 kr | over 300 cars |
| 2012 | 105,000 kr | over 200 cars |
| 2011 | 90,000 kr | over 200 cars |
| 2010 | 85,000 kr | over 100 cars |
Market-wide averages. Your car's value depends on mileage, equipment and condition — enter your registration number for a valuation of your specific car.
What decides the value of a Volvo XC60
The average price for a Volvo XC60 is around 390,000 SEK. Model year and mileage carry the most weight: the gap between the newest and oldest model year in the table above is about 555,000 SEK. Equipment and condition move the figure further in both directions.
How quickly a Volvo XC60 sells
A Volvo XC60 changes hands in 12.7 days on average, against 11 days for the market as a whole — at much the same pace. Steady demand means the car rarely sits unsold.
Selling your Volvo XC60
Enter your registration number above and you get an offer within 48 hours, based on your car's model year, mileage, equipment and condition. We collect the car anywhere in Sweden free of charge and pay by Swish or bank transfer.